MSN | Reg | Model | Year | Country | Previous Registration |
Status | Remarks |
74 | N-6300V | 100 | 1964 | USA | nill | WFU | Sold to Piper - only Airtourer in USA |
575 | S2-AAH | T6-24 | 1971 | B'desh | ZK-DKT/G-BAFO | WFU | nill |
569 | S2-AAJ | T6-24 | 1971 | B'desh. | ZK-DKU/G-AZPD | WFU | Cr 1976 |
580 | S2-AAK | T6-24 | 1973 | B'desh | ZK-DKV | DBR | Cr Dacca Bangladesh 9/76 AirDisplay |
68 | VH-ACZ | 100 | 1964 | nill | nill | DBR | Cr Kingston SA 16/12/69 |
543 | VH-AHW | 150 | 1969 | Aust | ZK-DAB | DBR | Cr Grafton NSW 3/9/89 |
542 | VH-AMX | T6-24 | 1969 | NZ | NZ1760/ZK-JBX | OK | nill |
143 | VH-APV | 115 | 1965 | nill | nill | DBR | W/O TC Tracy Darwin NT 25/12/74 |
78 | G-ASYZ | 100 | 1964 | UK | nill | U/K | nill |
83 | G-ASZA | 100 | 1964 | UK | nill | WFU | nill |
91 | G-ATCI | 100 | 1964 | UK | ZK-CHB | WFU | nill |
92 | G-ATCK | 100 | 1964 | UK | nill | WFU | nill |
93 | G-ATCL | 100 | 1964 | UK | nill | OK | nill |
110 | G-ATEX | 100 | 1965 | UK | VH-MTU | OK | nill |
115 | G-ATGC | 100 | 1965 | UK | nill | WFU | nill |
120 | G-ATHT | 115 | 1965 | UK | nill | OK | nill |
122 | G-ATJB | 100 | 1965 | UK | nill | WFU | nill |
125 | G-ATJC | 100 | 1965 | UK | nill | OK | nill |
564 | PK-ATS | T6-24 | 1971 | INDON | ZK-DDL | WFU | nill |
565 | PK-ATT | T6-24 | 1971 | INDON | ZK-DDM | WFU | nill |
566 | PK-ATU | T6-24 | 1971 | INDON | ZK-DDN | WFU | nill |
152 | G-ATUP | 115 | 1965 | UK | ZK-CMF | WFU | nill |
567 | PK-ATV | T6-24 | 1971 | INDON | ZK-DDO | WFU | nill |
578 | PK-ATY | T6-24 | 1972 | INDON | ZK-DKO | WFU | nill |
579 | PK-ATZ | T6-24 | 1972 | INDON | ZK-DKP | WFU | nill |
504 | G-AWDE | 115 | 1967 | UK | nill | WFU | nill |
21 | VH-AWE | 100 | 1963 | nill | VH-MBD/AWF? | DBR | Cr Bunbury WA 2/12/70 |
505 | G-AWMI | T2 115 | 1967 | UK | nill | OK | nill |
507 | G-AWOZ | 115 | 1968 | UK | nill | WFU | nill |
508 | G-AWRT | 115 | 1968 | UK | nill | WFU | nill |
513 | G-AWVG | 115 | 1968 | UK | OO-WIC | OK | nill |
512 | G-AWVH | 115 | 1968 | UK | nill | WFU | nill |
522 | G-AXAJ | 150 | 1969 | UK | nill | WFU | nill |
527 | G-AXIX | T4 150 | 1969 | UK | nill | OK | nill |
524 | G-AYLA | T2 115 | 1969 | UK | nill | OK | nill |
557 | G-AYMF | 150 | 1970 | UK | '557' | WFU | nill |
534 | G-AYWM | T4 150 | 1969 | UK | nill | OK | nill |
535 | G-AZBE | T4 150 | 1969 | UK | nill | OK | nill |
539 | G-AZDI | 150 | 1969 | UK | nill | WFU | Cr UK 12/6/72 |
540 | G-AZHI | T4 150 | 1969 | UK | nill | OK | nill |
525 | G-AZHT | T3 130 | 1969 | UK | nill | OK | nill |
550 | G-AZMN | 150 | 1970 | UK | nill | nill | nill |
528 | G-AZOE | T2 115 | 1969 | UK | nill | OK | nill |
549 | G-AZOF | T4 150 | 1970 | UK | nill | OK | nill |
529 | G-AZRP | 115 | 1969 | UK | nill | OK | nill |
530 | G-AZTM | 115 | 1969 | UK | nill | WFU | nill |
531 | G-AZTN | 115 | 1969 | UK | nill | WFU | nill |
533 | G-BANY | 115 | 1969 | UK | nill | WFU | nill |
111 | VH-BNV | 160 | 1965 | Aust | VH-DDV/VH-MUY | OK | Cr 20N Chillingham NSW 1/12/84 |
79 | VH-BQK | 115 | 1964 | Aust | VH-RQK | OK | nill |
85 | VH-BQW | 115 | 1964 | Aust | VH-RQM | OK | nill |
571 | VH-BVV | T6-24 | 1971 | Aust | ZK-DDU/9V-BDR | OK | nill |
14 | VH-BWA | 100 | 1962 | Aust | nill | OK | nill |
62 | VH-BWB | 100 | 1964 | Aust | nill | OK | nill |
46 | VH-BWC | 100 | 1964 | nill | ZK-CGM | WFU | nill |
16 | VH-BWD | 100 | 1962 | nill | nill | DBR | Cr Meningie 9/12/63 |
34 | VH-BWE | 100 | 1963 | nill | nill | DBR | Cr Virginia SA 25/2/64 |
36 | VH-BWF | 100 | 1963 | nill | nill | DBR | Cr Nr Whyalla SA 13/5/74 |
25 | VH-BWG | 100 | 1963 | Aust | VH-MVE | OK | nill |
86 | VH-BWH | 100 | 1964 | nill | nill | DBR | Cr nr Pinnaroo SA 17/5/66 |
81 | VH-BWI | 100 | 1964 | Aust | VH-MTB/ZK-CHD | WFU | nill |
88 | VH-BWS | 100 | 1964 | nill | VH-RKG/VH-MUW | DBR | Cr Parafield SA 28/12/69 |
64 | VH-BWT | 100 | 1964 | Aust | VH-MRG | WFU | nill |
45 | VH-BXD | 150 | 1964 | Aust | nill | OK | nill |
59 | VH-CAP | 115 | 1964 | nill | nill | DBR | Cr Mundijong WA 2/3/83 |
38 | ZK-CDN | 100 | 1963 | NZ | nill | OK | nill |
42 | ZK-CDO | 100 | 1963 | nill | nill | WFU | nill |
53 | ZK-CDP | 100 | 1964 | nill | nill | U/K | nill |
55 | ZK-CDQ | 100 | 1964 | nill | nill | U/K | nill |
94 | VH-CFA | 100 | 1964 | nill | nill | DBR | Cr nr Moorabbin Vic 13/8/67 |
17 | ZK-CFB | 100 | 1962 | nill | VH-MVT | WFU | nill |
95 | VH-CFK | 100 | 1964 | nill | nill | DBR | Cr Bacchus Marsh Vic 9/6/65 |
52 | VH-CGL | 100 | 1964 | Aust | ZK-CGM | OK | nill |
556 | ZK-CGN | 150 | 1970 | NZ | nill | U/K | Rebuilt by AESL from 50 |
50 | ZK-CGN | 100 | 1964 | nill | nill | U/K | Rebuilt by AESL as 556 |
71 | ZK-CGQ | 100 | 1964 | nill | nill | U/K | Rebuilt by AESL as 551 |
114 | ZK-CHD | 100 | 1965 | nill | nill | WFU | nill |
82 | ZK-CHE | 100 | 1964 | NZ | nill | U/K | nill |
98 | ZK-CHF | 100 | 1964 | NZ | nill | OK | nill |
137 | VH-CHP | 115 | 1965 | Aust | nill | OK | nill |
548 | VH-CKE | 150 | 1970 | Aust | '548' | OK | nill |
101 | ZK-CLC | 100 | 1965 | nill | nill | WFU | nill |
130 | ZK-CLD | 115 | 1965 | NZ | ZK-CLH | OK | nill |
121 | ZK-CLF | 100 | 1965 | NZ | nill | nill | nill |
123 | ZK-CLG | 115 | 1965 | nill | nill | DBR | nill |
148 | ZK-CLH | 115 | 1965 | nill | nill | U/K | nill |
145 | ZK-CMA | 115 | 1965 | nill | nill | U/K | nill |
146 | ZK-CMC | 100 | 1965 | NZ | nill | nill | nill |
154 | ZK-CMD | 100 | 1965 | NZ | nill | OK | nill |
157 | ZK-CMF | 115 | 1965 | NZ | nill | OK | nill |
11 | VH-CND | 150 | 1962 | Aust | nill | OK | nill |
32 | VH-CNE | 115 | 1963 | nill | nill | DBR | Cr Rylstone NSW 10/9/72 |
26 | VH-CNO | 100 | 1963 | Aust | VH-MFM | REBUILD | nill |
537 | VH-COI | 150 | 1969 | Aust | ZK-CZP | OK | Rebuilt from S/N 145, ZK-CMA after crash |
166 | ZK-COW | 115 | 1965 | NZ | nill | WFU | nill |
169 | ZK-COX | 100 | 1967 | nill | nill | nill | nill |
170 | ZK-COY | 115 | 1967 | NZ | nill | U/K | nill |
501 | ZK-COZ | 115 | 1967 | NZ | nill | WFU | Started as Victa msn 171, reduced to spares Reg Cnld 14/5/70 |
502 | ZK-CPA | 115 | 1967 | NZ | nill | WFU | Started as Victa msn 172, Cr Wanganui NZ13/3/79 |
503 | ZK-CPB | 115 | 1967 | NZ | nill | WFU | nill |
18 | VH-CPE | 100 | 1962 | Aust | VH-CFE | WFU | nill |
57 | ZK-CRG | 100 | 1964 | nill | ZK-CGO | WFU | nill |
532 | VH-CRK | 150 | 1969 | Aust | ZK-CZJ | OK | nill |
99 | VH-CTL | 100 | 1964 | Aust | VH-CFL | DBR | Cr Pearcedale Vic 18/4/68 |
134 | VH-CTM | 160 | 1965 | Aust | VH-CFM | OK | nill |
506 | ZK-CWA | 115 | 1968 | NZ | VQ-FPD | OK | nill |
509 | ZK-CWB | 115 | 1968 | NZ | nill | WFU | nill |
510 | ZK-CWC | 115 | 1968 | NZ | nill | OK | nill |
511 | ZK-CWD | 115 | 1968 | NZ | nill | WFU | nill |
517 | ZK-CXP | 115 | 1968 | NZ | nill | nill | nill |
518 | ZK-CXQ | 115 | 1968 | NZ | nill | WFU | Cr Tokoroa AirShow NZ 18/11/83 |
519 | ZK-CXS | 150 | 1968 | NZ | nill | WFU | nill |
520 | ZK-CXT | 115 | 1968 | NZ | nill | WFU | Cr Nelson NZ 28/2/71 |
521 | ZK-CXU | 115 | 1968 | NZ | nill | OK | Round world flight - Cliff Tait 1969 |
526 | ZK-CYS | 150 | 1969 | NZ | nill | OK | nill |
536 | ZK-CZY | 150 | 1969 | NZ | ZK-CMA | nill | nill |
545 | ZK-DAC | T6-24 | 1969 | NZ | nill | OK | nill |
29 | VH-DAM | 150 | 1963 | Aust | VH-RQQ/VH-MUS | OK | Cr Bombala NSW 23/2/04 |
149 | VH-DAO | 150 | 1965 | Aust | nill | OK | nill |
547 | ZK-DBA | 150 | 1970 | NZ | nill | OK | nill |
551 | ZK-DBD | 150 | 1970 | NZ | ZK-CGQ | OK | Rebuilt by AESL from 71 |
568 | ZK-DDP | T6-12 | 1971 | NZ | nill | OK | nill |
116 | VH-DDW | 100 | 1965 | nill | nill | DBR | Cr Glen Innes NSW 7/9/65 |
156 | VH-DDZ | 100 | 1965 | Aust | nill | OK | nill |
43 | VH-DER | 100 | 1964 | nill | nill | DBR | Cr Woolpunda SA 8/6/68 |
576 | ZK-DGX | T6-12 | 1972 | NZ | nill | WFU | Cr - Rego cnld 23/9/77 |
87 | ZK-DLO | T3A | 1964 | NZ | ZK-CHB | OK | nill |
72 | ZK-DLU | 100 | 1964 | nill | ZK-CHC | DBR | nill |
126 | ZK-DNF | T3A | 1965 | NZ | ZK-CLE | OK | nill |
27 | ZK-DQP | 130 | 1963 | NZ | ZK-CFJ | DBR | nill |
118 | ZS-EBD | 115 | 1965 | nill | VH-MTD | U/K | nill |
102 | VH-ECI | 150 | 1965 | Aust | VH-MUQ | OK | nill |
523 | VH-EQA | 150 | 1969 | Aust | ZK-CYW | OK | nill |
538 | VH-EQG | 150 | 1969 | Aust | ZK-CZN(CJN?) | OK | nill |
151 | DQ-FBD | 115 | 1965 | nill | ZK-CMB/VQ-FBD | U/K | nill |
142 | VH-FHP | 150 | 1965 | nill | nill | DBR | Cr 16wsw Victor Hbr SA 9/11/85 |
24 | VH-FMA | 115 | 1963 | Aust | VH-MVG | OK | nill |
9 | VH-FME | 115 | 1962 | Aust | VH-RQO | OK | nill |
0 | VH-FMM | 85T | 1959 | Aust | nill | STORAGE | Melbourne Museum |
570 | VH-FVV | T6-24 | 1971 | Aust | ZK-DDQ/9V-BDQ | OK | nill |
69 | VH-GBS | 100 | 1964 | Aust | nill | OK | nill |
160 | VH-GUS | 115 | 1965 | Aust | VH-GVS | OK | nill |
544 | ZS-IGD | 115 | 1969 | Sth Africa | nill | N/K | nill |
33 | VH-IOF | 115 | 1963 | Aust | TPW/IPW/ICC/ICF | OK | nill |
552 | ZK-JBZ | T6-24 | 1970 | NZ | NZ1762 | OK | nill |
559 | VH-JVV | T6-24 | 1970 | Aust | 9V-BDE/BDJ/400 | OK | nill |
133 | VH-KGR | 115 | 1965 | Aust | VH-MTN/VH-PHR/VH-CGA | OK | nill |
113 | VH-KHP | 115 | 1965 | Aust | VH-MTJ | OK | nill |
28 | VH-KWH | 150 | 1963 | Aust | VH-RSF/VH-CMF | REBUILD | nill |
546 | ZK-LDG | T6-24 | 1970 | NZ | NZ1761 | OK | nill |
12 | VH-LVU | 150 | 1962 | Aust | VH-RQP, VH-MUU, VH-JVY | OK | Cr 3nw Cairns Qld 8/1/76 |
573 | VH-LVV | T6-24 | 1971 | Aust | ZK-DDS/9V-BDU | OK | nill |
107 | VH-LVW | 150 | 1965 | Aust | VH-MRJ | OK | nill |
117 | VH-MBG | 100 | 1965 | Aust | nill | OK | nill |
37 | VH-MBM | 100 | 1963 | Aust | VH-RVA | REBUILD | nill |
58 | VH-MFN | 100 | 1964 | Aust | nill | OK | nill |
132 | VH-MFO | 100 | 1965 | Aust | nill | OK | nill |
136 | VH-MFP | 100 | 1965 | Aust | nill | OK | nill |
131 | VH-MKL | 115 | 1965 | Aust | P2-MKL/VH-MKL | OK | nill |
3 | VH-MOA | 100 | 1962 | Aust | VH-MVT | OK | nill |
150 | VH-MOB | 100 | 1965 | nill | nill | DBR | Cr nr Birchip Vic 25/12/66 |
56 | VH-MOC | 100 | 1964 | Aust | nill | OK | nill |
162 | VH-MOF | 100 | 1965 | Aust | nill | OK | nill |
163 | VH-MOG | 100 | 1965 | Aust | nill | OK | nill |
167 | VH-MOH | 150 | 1965 | Aust | nill | OK | nill |
515 | VH-MOI | 150 | 1968 | Aust | VH-FGZ | OK | nill |
128 | VH-MQL | 115 | 1965 | Aust | VH-RSL | OK | nill |
61 | VH-MRE | 150 | 1964 | Aust | nill | OK | nill |
67 | VH-MRF | 100 | 1964 | Aust | nill | OK | nill |
158 | VH-MRI | 160 | 1965 | Aust | nill | OK | nill |
153 | VH-MRL | 150 | 1965 | Aust | nill | OK | nill |
159 | VH-MRZ | 100 | 1965 | Aust | nill | DBR | nill |
112 | VH-MTC | 150 | 1965 | Aust | nill | OK | Cr Hoxton Park NSW 16/12/89 |
4 | VH-MTE | 100 | 1962 | Aust | VH-MVD/VH-IAY | OK | nill |
20 | VH-MTF | 100 | 1962 | nill | VH-MFL | DBR | Cr 2sw Boonah Qld 15/11/80 |
44 | VH-MTG | 100 | 1964 | nill | VH-CFI | DBR | Cr Bridport Tas 12/6/73 |
13 | VH-MTH | 115 | 1962 | Aust | VH-RSG | OK | nill |
127 | VH-MTI | 100 | 1965 | Aust | nill | OK | nill |
23 | VH-MTK | 100 | 1963 | Aust | VH-CFG | OK | nill |
161 | VH-MTL | 115 | 1965 | Aust | nill | OK | nill |
147 | VH-MTP | 150 | 1965 | Aust | nill | OK | nill |
63 | VH-MUA | 115 | 1964 | nill | nill | DBR | Cr Singleton NSW 4/10/83 |
49 | VH-MUB | 115 | 1964 | nill | N4350Y | DBR | Cr in sea TVL-CNS 16/8/65 enroute PNG |
6 | VH-MUE | 100 | 1962 | nill | VH-MVE/MOE | DBR | Cr nr Loxton SA 23/9/69 |
80 | VH-MUF | 115 | 1964 | Aust | nill | OK | nill |
90 | VH-MUH | 100 | 1964 | nill | nill | DBR | Cr Tumby Bay SA 8/10/73 |
75 | VH-MUJ | 100 | 1964 | Aust | nill | OK | nill |
89 | VH-MUL | 115 | 1964 | Aust | nill | OK | Cr Tyabb Vic 3/3/04 |
70 | VH-MUM | 115 | 1964 | nill | nill | DBR | Cr griffith NSW 12/10/74 |
77 | VH-MUN | 100 | 1964 | Aust | nill | OK | nill |
65 | VH-MUO | 115 | 1964 | Aust | nill | OK | nill |
76 | VH-MUP | 100 | 1964 | Aust | ZK-CHB | OK | nill |
97 | VH-MUR | 115 | 1964 | nill | nill | DBR | Cr Bulyee WA 3/4/66 |
96 | VH-MUV | 115 | 1964 | Aust | nill | WFU | nill |
22 | VH-MUX | 100 | 1963 | Aust | VH-WEN | OK | nill |
140 | VH-MUY | 100 | 1965 | Aust | nill | OK | nill |
106 | VH-MUZ | 115 | 1965 | Aust | nill | OK | nill |
1 | VH-MVA | 115 | 1961 | Aust | nill | OK | nill |
2 | VH-MVC | 100 | 1961 | AUST | nill | DBR | Cr Narrogin WA 23/2/69 |
19 | VH-MVF | 115 | 1962 | Aust | nill | OK | nill |
15 | VH-MVH | 115 | 1962 | Aust | nill | OK | nill |
54 | VH-MVI | 100 | 1964 | Aust | nill | OK | nill |
51 | VH-MVJ | 115 | 1964 | nill | nill | DBR | Cr Lismore NSW 1/12/72 |
66 | VH-MVL | 115 | 1964 | Aust | nill | DBR | Cr 4N Old Bandana Qld 23/8/90 |
48 | VH-MVP | 180 | 1964 | Aust | VH-BXP/MVT | OK | nill |
701 | VH-MVR | 210 | 1966 | Aust | ZK-DAH/VH-MVR | OK | nill |
30 | VH-MWR | 150 | 1963 | Aust | ZK-CDM | Rebuild | Rebuild in NZ 2nd time |
155 | VH-NEV | T3A | 1965 | Aust | ZK-CME/ZK-DYK | OK | nill |
572 | ZK-Nil | nill | 1971 | NZ | nill | Not Built | Test airframe |
558 | VH-OVV | T6-24 | 1970 | Aust | 9V-BDK/401-113 | OK | nill |
554 | VH-PCC | 160 | 1970 | Aust | ZK-DBE | OK | nill |
5 | VH-PJR | 100 | 1962 | Aust | VH-PMA | OK | nill |
103 | VH-PMC | T3 | 1965 | nill | VH-MUI | DBR | Cr 40SE Perth 9/9/76 |
555 | VH-POB | 150 | 1970 | Aust | G-AZZU/OY-ARF | OK | Rebuilt at YHOX |
138 | VH-PUR | 160 | 1965 | Aust | VH-DDY | OK | nill |
100 | VH-PVS | 100 | 1964 | Aust | VH-RVB | WFU | Cr Barwon Heads vic 25/10/69 |
165 | VH-RIC | 150 | 1965 | Aust | VH-PHP | OK | nill |
8 | VH-RKE | 100 | 1962 | nill | nill | DBR | Cr Rockhampton Qld 22/12/64 |
135 | VH-RKH | 100 | 1965 | nill | nill | DBR | Cr nr Monto Qld 30/9/66 |
139 | VH-RKI | 100 | 1965 | nill | nill | DBR | Cr Barwon Heads Vic 24/9/74 |
164 | VH-RKK | 100 | 1965 | Aust | nill | DBR | Cr Wagin WA 15/8/70 |
168 | VH-RKL | 100 | 1965 | Aust | nill | OK | Last airframe completed by Victa Ltd in Australia |
129 | VH-RNV | 115 | 1965 | Aust | VH-MTG | OK | nill |
104 | VH-RQG | 115 | 1965 | Aust | nill | OK | nill |
105 | VH-RQH | 150 | 1965 | Aust | nill | OK | nill |
84 | VH-RQL | 115 | 1964 | Aust | nill | OK | nill |
31 | VH-RSH | 115 | 1963 | nill | nill | DBR | Cr Glenrossal NSW 20/1/65 |
119 | VH-RSI | 115 | 1965 | nill | nill | DBR | Cr Pelican Field Vic 6/1/86 |
124 | VH-RSJ | 150 | 1965 | Aust | nill | OK | nill |
39 | VH-RVE | 100 | 1963 | nill | nill | DBR | Cr Moorabbin Vic 6/2/65 |
40 | VH-SHR | 118 | 1963 | Aust | VH-RVM/RUG | OK | nill |
577 | HS-TC? | T6-24 | 1972 | Thailand | ZK-DHH | N/K | nill |
563 | HS-TCL | T6-24 | 1971 | Thailand | ZK-DDK | WFU | nill |
562 | HS-TCM | T6-24 | 1970 | Thailand | ZK-DDJ | WFU | nill |
561 | HS-TCN | T6-24 | 1970 | Thailand | ZK-DDI | WFU | nill |
560 | HS-TCO | T6-24 | 1970 | Thailand | ZK-DDE | WFU | nill |
35 | VH-TPY | 115 | 1963 | Aust | nill | OK | nill |
10 | VH-TWC | 100 | 1962 | nill | VH-TWG | DBR | Cr Tumbarumba 4/1/73 |
109 | VH-TWE | 115 | 1965 | Aust | nill | OK | nill |
144 | VH-TWG | 115 | 1965 | Aust | nill | OK | nill |
47 | VH-UQX | 115 | 1964 | Aust | nill | OK | nill |
73 | VH-VRT | 100 | 1964 | Aust | VH-MBJ | OK | Rebuilt post crash Bega NSW 22/12/73 |
516 | ZK-VTR | 115 | 1968 | NZ | ZK-CWE | nill | nill |
553 | VH-VVZ | T6-24 | 1970 | NZ | ZK-WBW/VH-MUM/ZK-JAX/NZ1763/NZ1753 | OK | |
7 | VH-WAU | 100 | 1962 | Aust | VH-DDN | OK | Rebuilt as 150 |
41 | VH-WAW | 100 | 1963 | nill | nill | DBR | Cr Nr Wangaratta Vic 23/11/65 |
141 | VH-WHO | 100 | 1965 | Aust | nill | OK | nill |
108 | VH-WKB | 115 | 1965 | nill | VH-MRK/VH-MRX | DBR | nill |
514 | VH-WLK | 150 | 1968 | Aust | VH-FGY/VH-MOJ | OK | First 150hp model |
574 | VH-XVV | T6-24 | 1971 | Aust | ZK-DDT/9V-BDV | OK | nill |
60 | ZK-XXI | T3A | 1964 | NZ | ZK-DSZ ZK-CGP | OK |
Photo of Every Airtourer Project
The Association's Historian Doug Stott, with the help of IT specialist Tony Self, is compiling a collection of photographs of every Airtourer. They've made great progress with the missing photos but there are still some gaps. Check out Tony's website of missing photos and let us know by email to the
The longer term plan is to have a short history, with photos, of every Airtourer produced.